
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 86% | 1.01m | $17.98 | $1.91b | 54.38m | -- | |
| 15% | 89% | 119.81k | $49.99 | $57.64m | 10.89m | WB Games | |
| 16% | 83% | 426.90k | $59.99 | $417.45m | 30.44m | -- | |
| 13% | 85% | 52.11k | $29.99 | $16.88m | 2.08m | -- | |
| 14% | 93% | 140.32k | $29.99 | $81.97m | 9.54m | 11 bit studios |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 97% | 393.72k | $29.99 | $102.86m | 10.05m | Subnautica, KRAFTON, Inc. | |
| 9% | 96% | 232.25k | $19.99 | $82.30m | 10.16m | -- | |
| 12% | 95% | 151.28k | $19.98 | $21.47m | 5.64m | -- | |
| 11% | 89% | 138.70k | $19.99 | $27.00m | 3.14m | Keen Software House | |
| 7% | 89% | 8.89k | $14.99 | $5.81m | 450.96k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.