Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 11% | 94% | 159.54k | $29.99 | $29.70m | 7.13m | Tomb Raider | |
| 10% | 72% | 20.07k | $29.99 | $30.98m | 3.32m | ELEX, THQ Nordic | |
| 10% | 96% | 76.09k | $19.98 | $27.09m | 5.09m | -- | |
| 12% | 89% | 128.31k | $19.98 | $21.50m | 3.91m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 55% | 1.11k | $1.99 | $34.59k | 23.15k | -- | |
| 9% | 83% | 1.15k | $1.99 | $43.38k | 22.98k | -- | |
| 11% | 53% | 1.36k | $1.99 | $45.65k | 43.16k | -- | |
| 12% | 75% | 2.27k | $1.99 | $100.49k | 95.31k | -- | |
| 10% | 72% | 99.65k | $29.99 | $72.25m | 7.49m | Tom Clancy's The Division, Tom Clancy Franchise |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.