Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 77% | 15.55k | -- | $5.75m | 1.06m | -- | |
| 11% | 78% | 867 | $18.98 | $859.61k | 92.71k | RockGame S.A. | |
| 6% | 33% | 12 | $6.98 | $96.10k | 14.21k | -- | |
| 5% | 82% | 446.53k | $19.99 | $132.17m | 21.72m | Fallout | |
| 5% | 88% | 159.30k | $39.99 | $78.89m | 8.67m | NIER |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.