Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 82% | 446.48k | $19.99 | $132.17m | 21.72m | Fallout | |
| 15% | 83% | 426.84k | $59.99 | $417.43m | 30.43m | -- | |
| 12% | 88% | 2.15m | -- | $925.79m | 70.71m | Grand Theft Auto | |
| 12% | 95% | 151.25k | $19.98 | $21.47m | 5.64m | -- | |
| 11% | 97% | 78.35k | $19.99 | $26.98m | 3.28m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 87% | 399 | $19.98 | $24.70k | 6.11k | -- | |
| 15% | 90% | 13.29k | $39.99 | $30.24m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 10% | 56% | 13.06k | $59.99 | $57.10m | 3.71m | World of Darkness, Vampire: The Masquerade | |
| 22% | 86% | 421 | $19.98 | $24.73k | 6.54k | -- | |
| 12% | 98% | 251.56k | $34.99 | $188.06m | 13.16m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.