Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 92% | 31.89k | $39.99 | $28.01m | 4.02m | -- | |
| 30% | 93% | 366.33k | $24.99 | $155.02m | 16.63m | Risk of Rain | |
| 30% | 73% | 292.82k | $11.99 | $102.98m | 9.38m | Hunt | |
| 30% | 66% | 71.45k | $29.99 | $1.84m | 598.38k | -- | |
| 30% | 85% | 16.61k | $24.99 | $3.46m | 469.60k | House Party |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 66% | 71 | $5.99 | $178 | 376 | -- | |
| 12% | 71% | 53 | $0.99 | $81 | 78 | Powernaut Series | |
| 5% | 65% | 149 | $4.98 | $170 | 285 | SA Industry | |
| 4% | 80% | 336 | -- | $669 | 5.30k | -- | |
| 19% | 91% | 1.35k | $4.99 | $17.84k | 14.81k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.