Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 97% | 393.72k | $29.99 | $102.86m | 10.05m | Subnautica, KRAFTON, Inc. | |
| 15% | 91% | 74.73k | $44.99 | $22.92m | 8.04m | Planet Coaster | |
| 16% | 83% | 426.90k | $59.99 | $417.45m | 30.44m | -- | |
| 16% | 96% | 143.24k | $29.99 | $131.83m | 7.62m | -- | |
| 15% | 86% | 1.01m | $17.98 | $1.91b | 54.38m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 85% | 1.05k | $14.99 | $102.51k | 15.51k | -- | |
| 10% | 96% | 65.88k | $29.99 | $46.77m | 1.89m | -- | |
| 16% | 92% | 38.96k | $29.99 | $86.51m | 3.85m | -- | |
| 12% | 97% | 428.84k | $24.99 | $143.55m | 10.19m | -- | |
| 7% | 80% | 14.43k | $29.99 | $12.97m | 1.09m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.