Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 74% | 1.26k | $29.99 | $263.04k | 32.46k | Daedalic Entertainment, PlayWay S.A. | |
| 20% | 95% | 11.98k | $19.99 | $7.48m | 1.18m | Hyperstrange, POSTAL | |
| 20% | 85% | 24.55k | $19.99 | $1.98m | 588.02k | S.T.A.L.K.E.R. | |
| 20% | 88% | 61.90k | $24.99 | $6.62m | 3.05m | Tripwire Interactive | |
| 20% | 91% | 8.34k | $29.99 | $6.51m | 383.75k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.