
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 97% | 191.07k | $24.98 | $31.44m | 4.86m | Motion Twin | |
| 16% | 95% | 91.70k | $19.99 | $52.66m | 6.28m | -- | |
| 20% | 74% | 36.25k | $24.99 | $41.97m | 4.76m | HypeTrain Digital | |
| 16% | 89% | 23.59k | $3.29 | $12.76m | 1.56m | 11 bit studios | |
| 14% | 93% | 366.38k | $24.99 | $155.04m | 16.63m | Risk of Rain |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 74% | 36.25k | $24.99 | $41.97m | 4.76m | HypeTrain Digital | |
| 12% | 90% | 13.29k | $39.99 | $30.24m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 10% | 90% | 24.93k | $29.99 | $83.21m | 5.56m | EXOR Studios, surefiregames | |
| 13% | 96% | 232.25k | $19.99 | $82.30m | 10.16m | -- | |
| 15% | 85% | 52.11k | $29.99 | $16.88m | 2.08m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.