Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 83% | 65.12k | $5.99 | $36.22m | 7.86m | FRANCHISE, Bandai Namco Entertainment | |
| 15% | 79% | 230.80k | $59.99 | $907.70m | 50.66m | Dying Light | |
| 15% | 90% | 717.00k | $9.99 | $88.20m | 23.02m | PAYDAY | |
| 15% | 87% | 21.59k | $19.98 | $5.14m | 1.78m | tinyBuild, Hello Neighbor | |
| 15% | 67% | 8.42k | -- | $2.27m | 256.12k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 92% | 59 | -- | 0 | 53.54k | -- | |
| 20% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 10% | 0% | 0 | -- | 0 | 0 | IndieArk | |
| 25% | 86% | 1.01m | $59.99 | $1.91b | 54.37m | -- | |
| 10% | 75% | 1.59k | $18.98 | $604.24k | 156.46k | 2Awesome Studio, Playstack |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.