Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 90% | 717.05k | $9.99 | $88.21m | 23.02m | PAYDAY | |
| 30% | 86% | 10.10m | -- | $7.23b | 309.68m | -- | |
| 32% | 86% | 1.01m | $59.99 | $1.91b | 54.37m | -- | |
| 30% | 84% | 152.78k | $29.99 | $65.13m | 6.54m | Warhammer, Fatshark | |
| 15% | 67% | 591 | $9.99 | $9.12k | 5.82k | SOEDESCO |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 90% | 98.88k | $39.99 | $61.37m | 6.13m | Grounded | |
| 21% | 95% | 720.01k | $19.99 | $117.09m | 19.02m | -- | |
| 6% | 95% | 573.24k | $14.99 | $115.57m | 29.04m | Klei Entertainment, Don't Starve | |
| 4% | 76% | 385 | $9.99 | $427.25k | 68.95k | -- | |
| 19% | 80% | 14.43k | $29.99 | $12.97m | 1.09m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.