Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 82% | 6.88k | $39.99 | $7.08m | 662.40k | Hooded Horse | |
| 20% | 78% | 2.18k | $29.99 | $1.40m | 97.56k | Game-Labs | |
| 20% | 30% | 33.35k | $49.99 | $133.17m | 4.32m | Private Division, Kerbal Space Program | |
| 20% | 97% | 428.84k | $24.99 | $143.55m | 10.19m | -- | |
| 20% | 85% | 13.26k | $49.99 | $19.02m | 819.58k | EVERSPACE™ |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.