
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 50% | 4 | $2.99 | $418.66k | 140.55k | -- | |
| 6% | 90% | 13.29k | $39.99 | $30.24m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 6% | 85% | 90.38k | $39.99 | $26.11m | 3.17m | Tomb Raider | |
| 10% | 100% | 1 | $2.99 | $419.59k | 140.55k | -- | |
| 6% | 93% | 22.49k | $19.99 | $31.28m | 3.39m | Devolver Digital |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.