Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 85% | 6.32k | $4.99 | $449.38k | 144.25k | -- | |
| 30% | 95% | 26.61k | $29.98 | $96.97m | 8.63m | PlayWay S.A. | |
| 30% | 51% | 420 | $19.98 | $258.59k | 27.08k | -- | |
| 30% | 94% | 19.11k | $29.99 | $14.20m | 1.22m | Hooded Horse | |
| 30% | 96% | 190.84k | $49.99 | $511.93m | 24.42m | PlayStation Studios, God of War |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 86% | 56.05k | $19.99 | $30.99m | 4.05m | tinyBuild | |
| 20% | 79% | 986 | $24.99 | $333.50k | 62.75k | Imagine Earth | |
| 20% | 95% | 1.03k | $14.99 | $72.27k | 19.53k | -- | |
| 20% | 85% | 24.56k | $34.99 | $50.18m | 2.55m | -- | |
| 20% | 97% | 7.38k | $19.99 | $1.51m | 222.37k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.