
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 0% | 0 | $7.98 | $1.08m | 140.55k | -- | |
| 5% | 90% | 51.45k | $49.99 | $216.31m | 15.38m | WB Games, Star Wars | |
| 5% | 84% | 112.31k | $59.99 | $280.64m | 7.89m | The Last of Us Franchise, 45527500 | |
| 5% | 95% | 367.42k | $59.99 | $284.70m | 16.97m | -- | |
| 5% | 80% | 34.53k | $29.99 | $8.27m | 457.71k | Offworld |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.