Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 95% | 32.28k | $29.99 | $155.99m | 7.24m | Kitfox Games | |
| 15% | 95% | 573.24k | $14.99 | $115.57m | 29.04m | Klei Entertainment, Don't Starve | |
| 15% | 95% | 46.91k | $9.99 | $8.11m | 3.29m | Greenheart Games 💚 | |
| 15% | 85% | 204.31k | $49.99 | $63.15m | 7.01m | Stellaris | |
| 15% | 97% | 26.88k | $19.99 | $8.31m | 1.57m | New Blood Interactive |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 98.89k | $39.99 | $61.37m | 6.13m | Grounded | |
| 14% | 95% | 91.70k | $19.99 | $52.66m | 6.28m | -- | |
| 6% | 98% | 25.20k | $14.99 | $9.21m | 1.84m | -- | |
| 6% | 93% | 42.42k | $19.99 | $83.40m | 7.12m | -- | |
| 5% | 97% | 147.34k | $24.99 | $85.67m | 10.91m | Klei Entertainment |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.