Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 79% | 100.36k | -- | $4.87m | 23.07m | Deceit | |
| 20% | 86% | 10.10m | -- | $7.23b | 309.68m | -- | |
| 20% | 95% | 720.01k | $19.99 | $117.09m | 19.02m | -- | |
| 15% | 90% | 717.00k | $9.99 | $88.20m | 23.02m | PAYDAY | |
| 15% | 91% | 227.33k | $39.99 | $217.35m | 20.07m | DOOM |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 92% | 115.57k | $39.99 | $135.64m | 7.00m | Outlast | |
| 17% | 93% | 396.79k | $19.99 | $400.34m | 47.37m | Axolot Games | |
| 21% | 95% | 884.66k | $19.99 | $396.40m | 59.89m | -- | |
| 15% | 84% | 5.89k | -- | $393.12k | 343.54k | -- | |
| 7% | 98% | 162.48k | $19.99 | $82.06m | 9.22m | Landfall |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.