




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 59% | 183.48k | $39.99 | $1.12b | 24.16m | Starfield | |
| 18% | 74% | 68.32k | $34.99 | $207.88m | 10.34m | Icarus, RocketWerkz | |
| 16% | 88% | 29.85k | $39.99 | $62.84m | 2.62m | Pathea Games, My Time | |
| 14% | 66% | 18.80k | $29.99 | $109.89m | 5.26m | -- | |
| 13% | 82% | 8.06k | $29.99 | $5.57m | 832.57k | Fireshine Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 85% | 107.38k | $29.99 | $477.85m | 34.67m | -- | |
| 14% | 82% | 10.71k | $34.99 | $4.50m | 460.59k | Maximum Entertainment | |
| 18% | 74% | 68.32k | $34.99 | $207.88m | 10.34m | Icarus, RocketWerkz | |
| 10% | 71% | 80.49k | $49.99 | $404.89m | 15.62m | -- | |
| 14% | 90% | 98.89k | $39.99 | $61.37m | 6.13m | Grounded |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.