Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 93% | 399.36k | $13.39 | $401.38m | 47.44m | Axolot Games | |
| 15% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 13% | 96% | 275.13k | $31.99 | $156.09m | 13.64m | -- | |
| 14% | 85% | 91.18k | $2.99 | $26.16m | 3.18m | Tomb Raider | |
| 13% | 88% | 182.63k | $54.99 | $105.30m | 13.31m | Star Wars, EA Play |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 93% | 151 | $19.99 | $3.47k | 1.41k | Delicious | |
| 18% | 90% | 194 | $19.99 | $11.02k | 1.93k | Delicious | |
| 20% | 76% | 119 | $19.99 | $9.17k | 1.42k | Delicious | |
| 20% | 94% | 118 | $19.99 | $1.08k | 482 | Delicious | |
| 33% | 72% | 86 | $19.99 | $3.37k | 864 | Delicious |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.