




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- | |
| 16% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 15% | 87% | 132.65k | -- | $161.13m | 17.44m | PlayStation Studios, Horizon | |
| 17% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 16% | 67% | 309.08k | $59.99 | $613.64m | 69.36m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 81% | 55.15k | $11.99 | $219.38m | 7.05m | Atomic Heart | |
| 13% | 86% | 37.94k | $49.99 | $1.61m | 211.22k | BANDAI NAMCO Entertainment, FRANCHISE | |
| 15% | 90% | 388.28k | $59.99 | $1.85b | 52.61m | WB Games | |
| 13% | 93% | 22.77k | $3.99 | $31.32m | 3.39m | Devolver Digital | |
| 13% | 56% | 13.23k | $59.99 | $57.36m | 3.73m | World of Darkness, Vampire: The Masquerade |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.