





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 92% | 3.83k | $19.99 | $5.74m | 471.38k | -- | |
| 19% | 79% | 3.63k | $19.99 | $2.33m | 269.32k | Synthetik Universe | |
| 20% | 80% | 14.55k | $14.99 | $3.40m | 307.28k | -- | |
| 19% | 93% | 368.50k | $24.99 | $155.88m | 16.69m | Risk of Rain | |
| 19% | 95% | 92.39k | $22.79 | $52.93m | 6.29m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 93% | 107.35k | $22.79 | $123.48m | 10.91m | 枪火, Gunfire | |
| 11% | 87% | 13.67k | $29.99 | $19.72m | 1.32m | Starward Industries | |
| 11% | 88% | 29.66k | $79.99 | $117.06m | 4.42m | -- | |
| 16% | 90% | 25.27k | $8.99 | $83.31m | 5.57m | EXOR Studios, surefiregames | |
| 8% | 80% | 127.44k | $19.99 | $32.02m | 2.71m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.