
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 87% | 132.64k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon | |
| 30% | 100% | 4 | $2.99 | $149.75k | 50.55k | -- | |
| 26% | 100% | 5 | $2.99 | $83.98k | 28.54k | -- | |
| 20% | 88% | 29.65k | $79.99 | $117.06m | 4.42m | -- | |
| 10% | 83% | 193.22k | $29.99 | $176.15m | 9.18m | Kingdom Come, Warhorse Studios, Deep Silver |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.