
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 89% | 533.15k | $29.99 | $564.22m | 39.03m | Monster Hunter | |
| 20% | 92% | 12.53k | $39.99 | $14.73m | 790.66k | DRAGON QUEST | |
| 20% | 88% | 30.01k | $11.99 | $62.87m | 2.62m | Pathea Games, My Time | |
| 20% | 91% | 4.13k | $14.99 | $7.28m | 535.99k | Hooded Horse | |
| 20% | 90% | 45.52k | $49.99 | $81.35m | 7.20m | PlayStation Studios |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.