Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
10:05
8:09
11:28
28:02
43:30
56:29
1:09:36
9:10
12:08
0:38
12:14
5:20
50:00
5:31
4:11
1:17:50
1:01
49:05
2:52:18
6:15Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 87% | 1.02m | $990.00k | $1.92b | 54.49m | -- | |
| 11% | 96% | 89.78k | $1.99 | $12.55m | 3.79m | Mirror | |
| 8% | 82% | 1.64m | -- | $736.48m | 32.70m | Rainbow 6 Franchise, Tom Clancy Franchise | |
| 7% | 88% | 2.16m | -- | $927.31m | 71.09m | Grand Theft Auto | |
| 6% | 60% | 2.85m | -- | $3.95b | 323.13m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 84% | 5k | $3.99 | $1.03m | 719.41k | SeekGirl | |
| 13% | 87% | 1.02m | $990.00k | $1.92b | 54.49m | -- | |
| 6% | 79% | 85.35k | $19.99 | $321.76m | 49.59m | -- | |
| 9% | 88% | 160.49k | $39.99 | $79.28m | 8.69m | NIER | |
| 9% | 95% | 370.57k | $59.99 | $285.25m | 16.99m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.