




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 90% | 34.36k | $3.19 | $5.31m | 1.35m | PLAYISM | |
| 50% | 76% | 237 | $9.99 | $7.33k | 2.75k | Retroware | |
| 30% | 32% | 948 | $59.99 | $338.93k | 17.49k | -- | |
| 30% | 96% | 35.96k | $19.99 | $29.41m | 2.20m | -- | |
| 30% | 90% | 70.15k | $28.99 | $26.15m | 3.39m | Team17, Blasphemous, The Game Kitchen |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 79% | 667 | $9.99 | $3.16k | 3.02k | -- | |
| 20% | 81% | 1.01k | $4.99 | $14.34k | 7.98k | -- | |
| 20% | 87% | 264 | $4.99 | $7.10k | 4.08k | Devolver Digital | |
| 20% | 21% | 16 | -- | $50 | 147 | -- | |
| 30% | 84% | 243 | $1.99 | $3.63k | 3.09k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.