Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 85% | 1.73k | $14.99 | $397.24k | 41.69k | The Irregular Corporation | |
| 20% | 83% | 60.16k | $34.99 | $31.39m | 5.38m | FINAL FANTASY | |
| 20% | 79% | 2.08k | $24.99 | $672.94k | 98.28k | -- | |
| 20% | 91% | 36.52k | $19.99 | $20.83m | 2.61m | Team17, The Escapists Franchise | |
| 26% | 96% | 30.29k | $19.99 | $45.02m | 4.99m | DeadToast Entertainment, Devolver Digital |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 95% | 278.61k | $39.99 | $427.59m | 50.55m | EA Originals, EA Play | |
| 23% | 80% | 14.54k | $29.99 | $12.98m | 1.09m | -- | |
| 23% | 96% | 192.63k | $49.99 | $512.21m | 24.43m | PlayStation Studios, God of War | |
| 23% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 33% | 94% | 60.10k | $8.74 | $13.73m | 1.22m | Rain World, Akupara Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.