Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 96% | 166.27k | $19.99 | $423.57m | 34.58m | -- | |
| 21% | 84% | 17.12k | $24.99 | $35.64m | 3.31m | Chucklefish | |
| 19% | 93% | 368.45k | $24.99 | $155.86m | 16.69m | Risk of Rain | |
| 16% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 13% | 93% | 46.46k | $19.99 | $45.74m | 5.58m | tinyBuild |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 95% | 370.13k | $59.99 | $285.18m | 16.99m | -- | |
| 15% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 10% | 86% | 12.06k | $14.99 | $10.18m | 1.68m | NEXT Studios, META Publishing | |
| 12% | 79% | 85.24k | $19.99 | $321.72m | 49.59m | -- | |
| 12% | 95% | 160.51k | $39.99 | $437.78m | 23.64m | Resident Evil |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.