




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 97% | 186.33k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 13% | 92% | 136.82k | $39.99 | $48.70m | 7.83m | -- | |
| 17% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 13% | 75% | 5.89k | $5.99 | $1.13m | 300.14k | The Sinking City | |
| 13% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 56% | 13.23k | $59.99 | $57.36m | 3.73m | World of Darkness, Vampire: The Masquerade | |
| 17% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 14% | 77% | 20.44k | $39.99 | $43.32m | 2.98m | Scorn | |
| 12% | 95% | 110.48k | $24.99 | $84.70m | 6.62m | Annapurna Interactive | |
| 10% | 82% | 18.72k | $24.99 | $10.58m | 1.02m | Fireshine Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.