Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 14% | 68% | 29.55k | $4.99 | $70.71m | 5.74m | AmplitudeStudios | |
| 16% | 85% | 26.02k | $20.99 | $17.66m | 1.27m | -- | |
| 12% | 90% | 53.32k | $34.99 | $64.50m | 4.23m | Toplitz Productions | |
| 13% | 90% | 9.95k | $19.99 | $8.83m | 960.00k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 14% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 12% | 55% | 95.94k | $49.99 | $436.88m | 13.06m | Cities: Skylines | |
| 16% | 85% | 26.02k | $20.99 | $17.66m | 1.27m | -- | |
| 10% | 32% | 518 | $19.99 | $428.74k | 33.28k | PlayWay S.A. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.