
10:55
11:22
1:18
0:36
45:10
13:59
3:08
7:24
11:19
3:32
9:06
4:07
10:28
3:18
3:50
3:54
3:19
3:32
3:03
3:43Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 8% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 7% | 97% | 986.71k | $19.99 | $88.98m | 17.90m | SCS Software | |
| 7% | 88% | 2.16m | -- | $927.10m | 71.03m | Grand Theft Auto | |
| 7% | 97% | 202.28k | $16.89 | $72.58m | 8.24m | SCS Software |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 62% | 3.43k | $21.99 | $10.11m | 721.44k | Feel Good Games, Green Man Gaming Publishing, Alaskan Road Truckers | |
| 3% | 0% | 0 | -- | 0 | 0 | -- | |
| 11% | 49% | 1.65k | $500.00k | $5.25m | 228.90k | Team17 Digital Ltd | |
| 7% | 38% | 12.85k | $9.99 | $16.84m | 608.92k | Nacon, Test Drive | |
| 8% | 95% | 27.02k | $29.99 | $97.07m | 8.64m | PlayWay S.A. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.