
Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 31% | 0% | 0 | -- | 0 | 0 | -- | |
| 23% | 79% | 2.44k | $19.99 | $3.16m | 438.57k | Farm Manager | |
| 21% | 70% | 8.41k | $0.99 | $204.27k | 571.54k | -- | |
| 38% | 34% | 194 | $14.99 | $109.67k | 9.58k | GamePlanet | |
| 23% | 41% | 316 | $19.99 | $294.81k | 21.08k | G-DEVS.com |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 86% | 20.71k | $24.36 | $58.97m | 5.22m | House Flipper | |
| 38% | 34% | 194 | $14.99 | $109.67k | 9.58k | GamePlanet | |
| 8% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 8% | 55% | 95.94k | $49.99 | $436.88m | 13.06m | Cities: Skylines | |
| 36% | 0% | 0 | -- | 0 | 0 | PlayWay S.A., CreativeForge Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.