Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 96% | 192.60k | $49.99 | $512.21m | 24.43m | PlayStation Studios, God of War | |
| 10% | 79% | 10.11k | $39.99 | $14.74m | 900.15k | Hooded Horse | |
| 10% | 95% | 370.13k | $59.99 | $285.18m | 16.99m | -- | |
| 10% | 91% | 8.66k | $14.99 | $1.72m | 307.89k | Stray Fawn Studio | |
| 10% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.