
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 81% | 8.15k | $24.99 | $5.60m | 841.07k | Fireshine Games | |
| 12% | 78% | 35.36k | $19.99 | $3.46m | 589.76k | -- | |
| 12% | 81% | 23.72k | $49.99 | $63.97m | 3.70m | Age of Wonders | |
| 13% | 90% | 25.34k | $29.99 | $83.33m | 5.57m | EXOR Studios, surefiregames | |
| 14% | 91% | 19.01k | $29.99 | $38.57m | 2.30m | Finji |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 55% | 96.17k | $49.99 | $436.96m | 13.07m | Cities: Skylines | |
| 11% | 97% | 15.57k | $14.99 | $3.43m | 430.69k | tobspr Games | |
| 13% | 64% | 3.37k | $29.99 | $2.38m | 230.70k | -- | |
| 16% | 79% | 2.11k | $20.99 | $2.92m | 214.93k | -- | |
| 13% | 81% | 4.03k | $29.99 | $11.01m | 1.54m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.