




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 85% | 105.78k | $2.39 | $30.93m | 4.81m | Creepy Jar | |
| 19% | 73% | 295.24k | $11.99 | $103.42m | 9.40m | Hunt | |
| 19% | 80% | 27.89k | $5.99 | $62.06m | 4.89m | Aliens: Fireteam Elite | |
| 21% | 95% | 120.59k | $11.99 | $40.39m | 3.66m | -- | |
| 19% | 98% | 1.08m | $14.99 | $245.65m | 32.68m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 79% | 85.28k | $19.99 | $321.74m | 49.59m | -- | |
| 14% | 95% | 370.32k | $59.99 | $285.19m | 16.99m | -- | |
| 18% | 97% | 186.37k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 21% | 98% | 254.09k | $445.00k | $189.11m | 13.21m | -- | |
| 15% | 87% | 132.65k | -- | $161.13m | 17.44m | PlayStation Studios, Horizon |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.