Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 19.57k | $17.99 | $50.15m | 5.33m | We Were Here Series | |
| 13% | 83% | 1.13k | $9.99 | $175.19k | 39.37k | Escape Rooms | |
| 13% | 90% | 1.40k | $19.99 | $833.42k | 81.25k | Blue Brain Games | |
| 13% | 94% | 20.12k | $19.99 | $37.89m | 6.85m | Escape Simulator, Pine Studio | |
| 16% | 43% | 57 | $3.99 | $2.95k | 871 | Escape Rooms |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.