




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 92% | 5.19k | $14.99 | $3.17m | 425.51k | -- | |
| 22% | 86% | 36.48k | $175 | $84.22m | 4.16m | Wartales | |
| 24% | 97% | 153.26k | $19.99 | $302.59m | 27.62m | Devolver Digital | |
| 24% | 98% | 319.61k | $32.5 | $172.30m | 20.57m | Supergiant Games, Hades | |
| 22% | 81% | 6.87k | $24.99 | $5.41m | 747.46k | ThinkingStars |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 80% | 4.11k | $24.99 | $6.77m | 722.03k | Wizard With a Gun, Galvanic Games, Devolver Digital | |
| 16% | 90% | 1.04k | $29.99 | $86.56k | 17.58k | -- | |
| 14% | 97% | 396.42k | $7.49 | $103.38m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 7% | 92% | 311 | $4.99 | $13.17k | 5.38k | Sokpop | |
| 14% | 86% | 69.69k | $11.19 | $66.02m | 4.73m | 10 Chambers |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.