
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 92% | 1.21m | $59.99 | $4.32b | 132.85m | -- | |
| 21% | 76% | 21.51k | $14.99 | $49.23m | 5.70m | Pocketpair | |
| 18% | 92% | 121.63k | $39.99 | $225.41m | 12.43m | PlayStation Studios | |
| 21% | 77% | 10.63k | $24.99 | $7.40m | 1.60m | Team17, The Escapists Franchise | |
| 20% | 92% | 30.32k | $19.99 | $20.05m | 1.79m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 88% | 28.43k | $29.99 | $73.10m | 3.35m | -- | |
| 20% | 91% | 8.66k | $14.99 | $1.72m | 307.89k | Stray Fawn Studio | |
| 24% | 88% | 30.01k | $11.99 | $62.87m | 2.62m | Pathea Games, My Time | |
| 17% | 93% | 4.65k | $24.99 | $8.54m | 641.18k | -- | |
| 16% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.