
Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 67% | 75 | $7.99 | $1.46k | 806 | -- | |
| 15% | 78% | 3.34k | $15.99 | $2.02m | 327.86k | Curve Games | |
| 15% | 85% | 8.01k | $7.34 | $11.39m | 1.14m | Dear Villagers | |
| 15% | 26% | 6.03k | $14.99 | $1.57m | 126.85k | RollerCoaster Tycoon | |
| 15% | 86% | 1.61k | $19.99 | $1.47m | 139.31k | SpellForce, THQ Nordic |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 5% | 80% | 16.20k | $19.99 | $17.52m | 1.69m | SCP Foundation | |
| 4% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 4% | 86% | 8.61k | $24.99 | $10.59m | 1.17m | Focus Entertainment | |
| 19% | 86% | 69.68k | $11.19 | $66.01m | 4.73m | 10 Chambers | |
| 18% | 95% | 110.44k | $14.99 | $84.69m | 6.62m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.