




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 94% | 566.94k | $29.99 | $731.31k | 69.04k | Coffee Stain Publishing | |
| 13% | 97% | 395.94k | $8.99 | $167.10m | 16.73m | Coffee Stain Publishing | |
| 12% | 96% | 145.54k | $29.99 | $132.36m | 7.65m | -- | |
| 13% | 95% | 370.57k | $59.99 | $285.25m | 16.99m | -- | |
| 14% | 87% | 1.02m | $990.00k | $1.92b | 54.49m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 97% | 192.63k | $14.99 | $31.72m | 4.88m | Motion Twin | |
| 10% | 97% | 153.44k | $19.99 | $302.64m | 27.62m | Devolver Digital | |
| 12% | 88% | 432.81k | $19.99 | $206.74m | 49.62m | Hollow Knight | |
| 12% | 97% | 186.56k | $29.99 | $593.65m | 36.16m | Annapurna Interactive | |
| 9% | 96% | 136.09k | $24.99 | $218.78m | 15.48m | Cult of the Lamb, Devolver Digital, Massive Monster |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.