Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 21% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 17% | 85% | 11.38k | $14.99 | $1.27m | 192.10k | -- | |
| 16% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 16% | 83% | 9.76k | $19.99 | $2.88m | 379.37k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 15% | 30% | 33.48k | $49.99 | $133.20m | 4.32m | Private Division, Kerbal Space Program | |
| 16% | 39% | 8.92k | $29.99 | $32.04m | 723.67k | Homeworld | |
| 15% | 85% | 26.02k | $20.99 | $17.66m | 1.27m | -- | |
| 15% | 80% | 4.60k | $14.99 | $3.59m | 250.74k | Hooded Horse |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.