Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 59% | 184.47k | $49.99 | $1.12b | 24.18m | Starfield | |
| 11% | 81% | 56.60k | $11.99 | $219.58m | 7.07m | Atomic Heart | |
| 9% | 76% | 22.54k | $34.99 | $17.83m | 2.60m | Focus Entertainment | |
| 11% | 97% | 186.60k | $29.99 | $593.66m | 36.16m | Annapurna Interactive | |
| 9% | 83% | 432.62k | $23.99 | $418.83m | 30.48m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 94% | 13.41k | $7.49 | $20.75m | 1.66m | Thunderful Publishing | |
| 9% | 56% | 13.25k | $59.99 | $57.39m | 3.73m | World of Darkness, Vampire: The Masquerade | |
| 11% | 97% | 186.60k | $29.99 | $593.66m | 36.16m | Annapurna Interactive | |
| 10% | 87% | 13.76k | $29.99 | $19.75m | 1.33m | Starward Industries | |
| 5% | 88% | 432.92k | $19.99 | $206.76m | 49.63m | Hollow Knight |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.