Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 92% | 12.19k | $5.99 | $6.68m | 696.74k | Suzerain Universe | |
| 18% | 72% | 117 | $9.99 | $5.01k | 1.63k | Games Incubator, PlayWay S.A. | |
| 15% | 83% | 28.14k | $29.99 | $17.72m | 1.82m | PlayWay S.A. | |
| 18% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 16% | 86% | 5.62k | $39.99 | $13.27m | 752.48k | THQ Nordic, Last Train Home |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 12% | 96% | 35.82k | $19.99 | $29.40m | 2.20m | -- | |
| 16% | 84% | 4.57k | $10.99 | $1.33m | 230.99k | ATOM RPG | |
| 4% | 82% | 7.96k | $9.99 | $3.88m | 612.50k | -- | |
| 11% | 82% | 18.58k | $2.49 | $7.69m | 1.11m | HypeTrain Digital |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.