Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 67% | 62.86k | $19.99 | $293.29m | 15.83m | -- | |
| 30% | 92% | 136.79k | $39.99 | $48.69m | 7.83m | -- | |
| 30% | 85% | 32.88k | $19.99 | $11.57m | 1.70m | -- | |
| 30% | 71% | 71 | $2.99 | $585 | 482 | Axyos Games | |
| 30% | 84% | 3.68k | $1.99 | $334.98k | 188.82k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 77% | 2.55k | $19.99 | $628.01k | 67.07k | Mega Man | |
| 35% | 80% | 1.08k | $34.99 | $450.33k | 37.36k | -- | |
| 20% | 90% | 14.23k | $12.99 | $3.27m | 589.44k | Jump King | |
| 35% | 86% | 8.49k | $16.99 | $7.37m | 980.22k | 2P Games, Azure Flame Studio | |
| 50% | 88% | 2.27k | $3.99 | $791.95k | 334.91k | Lost, SeekGirl |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.