





Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 94% | 117.51k | $24.99 | $30.05m | 6.94m | House Flipper | |
| 22% | 86% | 20.71k | $24.36 | $58.97m | 5.22m | House Flipper | |
| 12% | 88% | 334.91k | $8.99 | $381.91m | 19.85m | -- | |
| 11% | 79% | 50.89k | $24.99 | $43.95m | 4.88m | Excalibur Games | |
| 11% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 86% | 20.71k | $24.36 | $58.97m | 5.22m | House Flipper | |
| 11% | 90% | 21.49k | $38.99 | $115.19m | 4.41m | -- | |
| 14% | 0% | 0 | -- | 0 | 0 | Snail Games USA | |
| 10% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 13% | 78% | 2.89k | $4.99 | $6.92m | 549.72k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.