Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 96% | 145.31k | $29.99 | $132.31m | 7.65m | -- | |
| 10% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 12% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 8% | 60% | 2.85m | -- | $3.95b | 323.00m | -- | |
| 8% | 80% | 5.89k | $39.99 | $4.41m | 372.04k | Hooded Horse |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 78% | 365.60k | $49.99 | $494.69m | 16.88m | -- | |
| 6% | 94% | 32.45k | $29.99 | $156.01m | 7.25m | Kitfox Games | |
| 3% | 90% | 99.52k | $39.99 | $61.60m | 6.14m | Grounded | |
| 6% | 94% | 117.51k | $24.99 | $30.05m | 6.94m | House Flipper | |
| 5% | 87% | 1.49m | $39.99 | $355.22m | 21.72m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.