





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 91% | 8.66k | $14.99 | $1.72m | 307.89k | Stray Fawn Studio | |
| 16% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 16% | 93% | 46.46k | $19.99 | $45.74m | 5.58m | tinyBuild | |
| 14% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 14% | 95% | 54.88k | $35.99 | $47.90m | 3.87m | Thunder Lotus |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 388.20k | $59.99 | $1.85b | 52.60m | WB Games | |
| 15% | 96% | 135.81k | $24.99 | $218.75m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 9% | 79% | 85.24k | $19.99 | $321.72m | 49.59m | -- | |
| 16% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 9% | 93% | 42.70k | $19.99 | $83.54m | 7.13m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.