





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 91% | 13.93k | $24.99 | $14.52m | 1.07m | Ishtar Games, Gamera Games, DANGEN Entertainment | |
| 21% | 86% | 6.06k | $19.99 | $6.43m | 814.71k | DANGEN Entertainment | |
| 21% | 95% | 92.48k | $19.99 | $52.96m | 6.29m | -- | |
| 21% | 93% | 60.09k | $19.99 | $35.01m | 3.86m | NEOWIZ | |
| 21% | 92% | 1.21m | $990.00k | $4.33b | 132.87m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 96% | 136.12k | $24.99 | $218.79m | 15.48m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 24% | 98% | 254.36k | $34.99 | $189.22m | 13.21m | -- | |
| 22% | 83% | 3.50k | $19.99 | $1.96m | 230.44k | tinyBuild | |
| 19% | 76% | 21.52k | $24.99 | $49.23m | 5.70m | Pocketpair | |
| 12% | 89% | 5.33k | $14.99 | $6.99m | 766.05k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.