





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- | |
| 11% | 90% | 20.79k | $34.99 | $13.93m | 1.01m | Funcom | |
| 14% | 59% | 184.38k | $49.99 | $1.12b | 24.18m | Starfield | |
| 13% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 22% | 84% | 487 | $29.99 | $20.92k | 2.93k | Outright Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 84% | 487 | $29.99 | $20.92k | 2.93k | Outright Games | |
| 11% | 96% | 192.63k | $49.99 | $512.21m | 24.43m | PlayStation Studios, God of War | |
| 14% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 12% | 97% | 186.33k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 12% | 90% | 388.28k | $59.99 | $1.85b | 52.61m | WB Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.