Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 89% | 96.32k | -- | $4.44m | 5.66m | -- | |
| 20% | 0% | 0 | -- | 0 | 0 | -- | |
| 20% | 97% | 1.34m | $4.99 | $87.11m | 18.01m | -- | |
| 20% | 91% | 228.74k | $29.99 | $217.62m | 20.09m | DOOM | |
| 20% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 67% | 58.89k | $29.99 | $178.15m | 4.99m | Lords of the Fallen | |
| 10% | 97% | 85.39k | $17.99 | $12.16m | 1.80m | -- | |
| 10% | 80% | 10.82k | $29.99 | $63.35m | 5.18m | Hooded Horse | |
| 10% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 10% | 89% | 395.43k | $39.99 | $562.52m | 40.51m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.