Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 88% | 182.66k | $54.99 | $105.31m | 13.31m | Star Wars, EA Play | |
| 34% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 34% | 92% | 121.66k | $39.99 | $225.42m | 12.43m | PlayStation Studios | |
| 23% | 88% | 29.66k | $79.99 | $117.06m | 4.42m | -- | |
| 18% | 64% | 178 | $14.99 | $16.43k | 1.34k | Idea Factory International |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 91% | 321.77k | -- | $441.09m | 34.34m | Forza | |
| 28% | 81% | 6.87k | $24.99 | $5.41m | 747.46k | ThinkingStars | |
| 28% | 83% | 22.03k | $59.99 | $81.44m | 4.67m | Ghostwire | |
| 34% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 34% | 92% | 121.66k | $39.99 | $225.42m | 12.43m | PlayStation Studios |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.