




0:08
50:31
0:18
0:16
50:42
51:02
49:31
57:47
51:17
45:34
2:23:49
50:44
17:37
1:38:23
39:49
16:05
54:21
4:01
1:47
3:48Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 96% | 166.32k | $19.99 | $423.61m | 34.58m | -- | |
| 13% | 78% | 365.73k | $49.99 | $494.75m | 16.89m | -- | |
| 12% | 86% | 65.81k | $39.99 | $38.75m | 3.84m | -- | |
| 12% | 59% | 184.38k | $49.99 | $1.12b | 24.18m | Starfield | |
| 13% | 91% | 89.23k | $59.99 | $574.92m | 14.07m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 38% | 12.86k | $9.99 | $16.84m | 609.11k | Nacon, Test Drive | |
| 7% | 74% | 14.01k | $9.99 | $26.96m | 2.65m | Focus Entertainment, Evil West | |
| 7% | 73% | 2.40k | $14.99 | $5.66m | 508.95k | -- | |
| 7% | 92% | 4.27k | $7.99 | $6.64m | 832.20k | Free Lives, Devolver Digital | |
| 7% | 97% | 437.82k | $24.99 | $145.97m | 10.37m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.